Description
UCPX08 Technical Specifications/Dimensions:
Inner Dimension d | 40mm |
Overall Height | 112mm |
Overall Length | 222mm |
Bolt Hole to Bolt Hole | 156mm |
Base to Center | 58.7mm |
Housing Material | Cast Iron |
Insert Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 4,676 lbf |
Dynamic Load | 7,160 lbf |
Speed Limit | 3,700 RPMs |
Country of Origin | China |
Cross Reference Numbers | MP40MM, UCPX08 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.