Description
SUCSP207 Technical Specifications/Dimensions:
Inner Dimension d | 35mm |
Overall Height | 93mm |
Overall Length | 167mm |
Bolt Hole to Bolt Hole | 127mm |
Base to Center | 47.6mm |
Housing Material | Stainless Steel AISI-440C |
Insert Material | Stainless Steel AISI-440C |
Lubrication | Chevron SRI-2 Grease |
Static Load | 3,496 lbf |
Dynamic Load | 5,775 lbf |
Speed Limit | 4,500 RPM |
Country of Origin | China |
Cross Reference Numbers | SSUCP 207, MUCP207 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.