Description
S6209ZZ Technical Specifications/Dimensions:
Inner Dimension d | 45mm |
Outer Dimension D | 85mm |
Width B | 19mm |
Shield Types | Metal Shielded |
Inner/Outer Ring Material | Stainless Steel AISI-440C |
Lubrication | Chevron SRI-2 Grease |
Static Load | 4,590 lbf |
Dynamic Load | 7,350 lbf |
Speed Limit | 7,400 RPM |
Country of Origin | China |
Cross Reference Numbers | SS6209-ZZ, S6209.2Z, W6209-2Z, 6209H-20T1XZZ, 6209H Z, S6209Z, SS6209.Z |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.