Description
KP001 Technical Specifications/Dimensions:
Inner Dimension d | 12mm |
Overall Height | 38mm |
Overall Length | 71mm |
Bolt Hole to Bolt Hole | 56mm |
Base to Center | 19mm |
Housing Material | Zinc Alloy |
Insert Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 5 lbf |
Dynamic Load | 11 lbf |
Speed Limit | 18,000 RPM |
Country of Origin | China |
Cross Reference Numbers | KP01UU, KP01U, KP001RS, KVP001LL, KP001-2RS, UP001UU |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.