Description
87509 Technical Specifications/Dimensions:
Inner Dimension d | 45mm |
Outer Dimension D | 85mm |
Width B | 24mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 2,050 lbf |
Dynamic Load | 3,300 lbf |
Speed Limit | 5,200 RPM |
Country of Origin | China |
Cross Reference Numbers | 87509, 3110-00-065-8463, 3110-00-971-8689, 209KLD, 328CX10, 209FSF |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.