Description
87506-KYK Technical Specifications/Dimensions:
Inner Dimension d | 30mm |
Outer Dimension D | 62mm |
Width B | 20mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 2,256 lbf |
Dynamic Load | 3,363 lbf |
Speed Limit | 7,300 RPM |
Country of Origin | China |
Cross Reference Numbers | 87506, 30BCD066JHP, 061879, 42SMX8, C103943, 87506X3, 206KLD, 6206FP, BR87506, G87506, JD7134, JD7697, JD7697R, 3161339, 5382394, C87506, 530264, FS87506, FS87506L, 206FSF, B87506, 51544 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.