Description
22211CAC3W33-USBC Technical Specifications/Dimensions:
Inner Dimension d | 55mm |
Outer Dimension D | 100mm |
Width B | 25mm |
Shield Types | |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light OIl |
Static Load | 26,500 lbf |
Dynamic Load | 22,400 lbf |
Speed Limit | 8,500 RPM |
Country of Origin | China |
Cross Reference Numbers | 22211MBC3/W33, 22211ECAC3, 22211EJC3W33, 22211EXC3W33, 22211EMC3/W33, 22211CAMC3E4, 22211YMC3W33, 22211MBC3S |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Joyce (verified owner) –
Quick delivery, well-packaged bearings.