Description
UCX09 Technical Specifications/Dimensions:
Inner Dimension d | 45mm |
Outer Dimension D | 90mm |
Width B | 24mm |
Shield Types | None |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 5,328 lbf |
Dynamic Load | 7,866 lbf |
Speed Limit | 3,400 RPM |
Country of Origin | China |
Cross Reference Numbers | UCX09, UCX09-110D1M, UCX09-45MM |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.