Description
UCPH202 Technical Specifications/Dimensions:
Inner Dimension d | 15mm |
Overall Height | 101mm |
Overall Length | 127mm |
Bolt Hole to Bolt Hole | 95mm |
Base to Center | 70mm |
Housing Material | Cast Iron |
Insert Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 1,495 lbf |
Dynamic Load | 2,882 lbf |
Speed Limit | 8,800 RPM |
Country of Origin | China |
Cross Reference Numbers | UCPH202-15MM, UCPH202D1, UCHP202T |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.