Description
SMR105-2RSC Technical Specifications/Dimensions:
Inner Dimension d | 5mm |
Outer Dimension D | 10mm |
Width B | 4mm |
Shield Types | Rubber Sealed |
Inner/Outer Ring Material | Stainless Steel AISI-440C |
Lubrication | None |
Static Load | 37 lbf |
Dynamic Load | 97 lbf |
Speed Limit | 50,000 RPM |
Country of Origin | China |
Cross Reference Numbers | SMR105RSC, SSL-1050-2RSC, SMR-105C-2RS, DDR-950LL, WML5010X-2RS, H60063X, SSL1050-2RSC, SSMR105C-2RS |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.