Description
S6302-ZZ Technical Specifications/Dimensions:
Inner Dimension d | 15mm |
Outer Dimension D | 42mm |
Width B | 13mm |
Shield Types | Metal Shielded |
Inner/Outer Ring Material | Stainless Steel AISI-440C |
Lubrication | Chevron SRI-2 Grease |
Static Load | 1,103 lbf |
Dynamic Load | 2,307 lbf |
Speed Limit | 15,300 RPM |
Country of Origin | China |
Cross Reference Numbers | S6302-ZZ, S6302Z, S6302 2Z, 302SS, S6302 ZZ, S6302.2ZJ1, 302KSFF, 302KDD, 77302, 5U566, 5972K347, 6661K63 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.