Description
NA4910UU Technical Specifications/Dimensions:
Inner Dimension d | 50mm |
Outer Dimension D | 72mm |
Width B | 22mm |
Shield Types | Rubber Sealed |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 15,983 lbf |
Dynamic Load | 9,285 lbf |
Speed Limit | 8,000 RPM |
Country of Origin | China |
Cross Reference Numbers | NA4910UU, NA4910-2RS, NA4910.2RSR, NA4910TT, NA4910LL |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Thomas (verified owner) –
Found better deals elsewhere after making the purchase.