Description
NA4909UU Technical Specifications/Dimensions:
Inner Dimension d | 45mm |
Outer Dimension D | 68mm |
Width B | 22mm |
Shield Types | Rubber Sealed |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 14,253 lbf |
Dynamic Load | 8,745 lbf |
Speed Limit | 3,500 RPM |
Country of Origin | China |
Cross Reference Numbers | NA4909UU |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Leah (verified owner) –
Bearings arrived in perfect condition.
Phoenix (verified owner) –
Unclear warranty terms; felt unsure about coverage and duration.