Description
KP002 Technical Specifications/Dimensions:
Inner Dimension d | 15mm |
Overall Height | 38mm |
Overall Length | 80mm |
Bolt Hole to Bolt Hole | 63mm |
Base to Center | 22mm |
Housing Material | Zinc Alloy |
Insert Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 6 lbf |
Dynamic Load | 12 lbf |
Speed Limit | 16,000 RPM |
Country of Origin | China |
Cross Reference Numbers | KP02UU, KP02U, KP002RS, KVP002LL, KP002-2RS, UP002UU |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.