Description
7214C-USBC Technical Specifications/Dimensions:
Inner Dimension d | 70mm |
Outer Dimension D | 125mm |
Width B | 24mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 12,600 lbf |
Dynamic Load | 14,300 lbf |
Speed Limit | 10,000 RPM |
Country of Origin | China |
Cross Reference Numbers | 7214.C.T.P2H.UL, 7214CTGAP4, 214HDL, 2MMV214WICRDUL, B7214C.T.P4S.UL, ME1214DL, 7214CTYNSULP4, E2707CE1UL, 7214 CDGA/P4A, S6214CTAP4UL, 214KRDS-BKE#7, 2MM214WICRDUL, 7214C-5GLFP4 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.