Description
7010CYDU/GL-NACHI Technical Specifications/Dimensions:
Inner Dimension d | 50mm |
Outer Dimension D | 80mm |
Width B | 16mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 9,892 lbf |
Dynamic Load | 9,554 lbf |
Speed Limit | 13,000 RPM |
Country of Origin | China |
Cross Reference Numbers | 7010CYDUGL |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.