Description
7009C-USBC Technical Specifications/Dimensions:
Inner Dimension d | 45mm |
Outer Dimension D | 75mm |
Width B | 16mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 5,688 lbf |
Dynamic Load | 6,002 lbf |
Speed Limit | 28,000 RPM |
Country of Origin | China |
Cross Reference Numbers | 7009.C.T.P2H.UL, 7009CTGAP4, 109HDL, 2MMV9109WICRDUL, B7009C.T.P4S.UL, ME1109DL, 7009CTYNSULP4, EX457CE1UL, 7009 CDGA/P4A, S6009CTAP4UL, 109KRDS-BKE#7, 2MM9109WICRDUL, 7009C-5GLFP4 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.