Description
5209-ZZ Technical Specifications/Dimensions:
Inner Dimension d | 45mm |
Outer Dimension D | 85mm |
Width B | 30.2mm |
Shield Types | Metal Shielded |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 8,300 lbf |
Dynamic Load | 10,800 lbf |
Speed Limit | 4,400 RPM |
Country of Origin | China |
Cross Reference Numbers | >FS55509, 3209.2Z, 5209CFF, 3209-2ZJ1, 3209-2ZR, 5209.2ZJ1C3, 3209DD |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.