Description
510014 Technical Specifications/Dimensions:
Inner Dimension d | 35mm |
Outer Dimension D | 64mm |
Width B | 37mm |
Shield Types | Rubber Sealed |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | |
Dynamic Load | 34,500 lbf |
Speed Limit | 2,700 RPM |
Country of Origin | China |
Cross Reference Numbers | >BD3537DUSA, DAC35640037, BD35-12DUS, BD35-12DU8A, BD35-12AT12DDU8, DF0766LUA, 3910739, 68038177AA, 4429639, 03910739, 04429639, 4429639, DF0766LLUACS32, DF0766LLB, GYA100RRB |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.