Description
22310EXW33C3-NACHI Technical Specifications/Dimensions:
Inner Dimension d | 50mm |
Outer Dimension D | 110mm |
Width B | 40mm |
Shield Types | |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 52,830 lbf |
Dynamic Load | 62,947 lbf |
Speed Limit | 5,300 RPM |
Country of Origin | China |
Cross Reference Numbers | 22310, 22310ESTVPB, 22310R, SB22310, 22310E, 22310HL, 22310EB33, 22310VCF |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Nellie (verified owner) –
Seamless installation process.