Description
NJ2207EMAC3-URB Technical Specifications/Dimensions:
Inner Dimension d | 35mm |
Outer Dimension D | 72mm |
Width B | 23mm |
Shield Types | NA |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 14,612 lbf |
Dynamic Load | 13,826 lbf |
Speed Limit | 9,800 RPM |
Country of Origin | China |
Cross Reference Numbers | NJ2207EC3, NJ2207EMC3, NJ2207 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Alejandro (verified owner) –
Fantastic selection of sizes and types.