Description
NA4900UU Technical Specifications/Dimensions:
Inner Dimension d | 10mm |
Outer Dimension D | 22mm |
Width B | 13mm |
Shield Types | Rubber Sealed |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 1,832 lbf |
Dynamic Load | 2,743 lbf |
Speed Limit | 12,000 RPM |
Country of Origin | China |
Cross Reference Numbers | RNA4900LL, NA4900.2RS, RNA4900U, RNA4900RS |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Zain (verified owner) –
Bearings did not live up to the advertised load-handling capacity.