Description
88603-ND Technical Specifications/Dimensions:
Inner Dimension d | 17mm |
Outer Dimension D | 47mm |
Width B | 18mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 976 lbf |
Dynamic Load | 1,940 lbf |
Speed Limit | 6,600 RPM |
Country of Origin | China |
Cross Reference Numbers | 5385302, X112002, 88510H, 501903, 88603 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.