Description
88038 Technical Specifications/Dimensions:
Inner Dimension d | 8mm |
Outer Dimension D | 22mm |
Width B | 12.6mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Chevron SRI-2 Grease |
Static Load | 306 lbf |
Dynamic Load | 740 lbf |
Speed Limit | 13,800 RPM |
Country of Origin | China |
Cross Reference Numbers | 8038, 608-2RS/12, 88038, 608RSW12, 608-2RSW12, 608-2RSX12 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.