Description
7207CYDU/GL-NACHI Technical Specifications/Dimensions:
Inner Dimension d | 35mm |
Outer Dimension D | 72mm |
Width B | 17mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 4,340 lbf |
Dynamic Load | 4,800 lbf |
Speed Limit | 20,000 RPM |
Country of Origin | China |
Cross Reference Numbers | 7207CTDGAP4, ME1207DL, 7207CTYNDULP4, E2357CE2UL, 7207CDGA/P4A, S6207CTAP4UL, 207KRDS-BKE#7, 2MM207WICRDUL, 7207C-5GLFP4, 207RDS-BKE#7, 7207CDP4ADGA, B7207CP4UL, B7207CTPAP4UL, Q20207DTL7A, Q20207DTL7 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.