Description
7204B Technical Specifications/Dimensions:
Inner Dimension d | 20mm |
Outer Dimension D | 47mm |
Width B | 14mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 1,870 lbf |
Dynamic Load | 2,630 lbf |
Speed Limit | 17,000 RPM |
Country of Origin | China |
Cross Reference Numbers | 7204.C.T.P2H.UL, 7204CTGAP4, 204HDL, 2MMV204WICRDUL, B7204C.T.P4S.UL, ME1204DL, 7204CTYNSULP4, E2207CE1UL, 7204 CDGA/P4A, S6204CTAP4UL, 204KRDS-BKE#7, 2MM204WICRDUL, 7204C-5GLFP4 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.