Description
7201CYDU/GLP4-NACHI Technical Specifications/Dimensions:
Inner Dimension d | 12mm |
Outer Dimension D | 32mm |
Width B | 10mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 843 lbf |
Dynamic Load | 1,580 lbf |
Speed Limit | 50,000 RPM |
Country of Origin | China |
Cross Reference Numbers | 3MM201WIDUM, BNH7201TU, B7201CDUP4, 201KR-BKE#7, 7201X2P4, 7201DGLP4, 3MM201WI-CR, 7201CTLP4, 7201CSTP4, 7201X2TA7, S6201CTA7, 201T5, 201KR, B7201CTPAP4ULDS-BKE#7, B7201CTPAP4UL, B7201EP4UL, 7201CDP4ADGA, 7201X2DU, 7201CUYGLP4, 7201CYDUP4, B7201P4UL |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.