Description
7010CTDULP4 Technical Specifications/Dimensions:
Inner Dimension d | 50mm |
Outer Dimension D | 80mm |
Width B | 16mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 4,670 lbf |
Dynamic Load | 6,270 lbf |
Speed Limit | 13,000 RPM |
Country of Origin | China |
Cross Reference Numbers | 2MM9110WI, 7010UC, 7010CTYNDULP4, 110KRDU, 7010X4DU, B7010CP4, 110KR, B7010CTPAP4ULDS-BKE#7, 110KR-BKE#7, B7010CTPAP4UL, B7010EP4UL, 7010CDP4ADGA, 7010X2DU, 7010CUYGLP4 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.