Description
7004CYDU/GLP4-NACHI Technical Specifications/Dimensions:
Inner Dimension d | 20mm |
Outer Dimension D | 42mm |
Width B | 12mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 1,350 lbf |
Dynamic Load | 2,600 lbf |
Speed Limit | 28,000 RPM |
Country of Origin | China |
Cross Reference Numbers | BNH7004TU, B7004CDUP4, 104KR-BKE#7, 7004X2P4, 7004DGLP4, 3MM9104WI-CR, 7004CTLP4, 7004CSTP4, 7004X2TA7, S6004CTA7, 104T5, 104KR, B7004CTPAP4ULDS-BKE#7, B7004CTPAP4UL, B7004EP4UL, 7004CDP4ADGA, 7004X2DU, 7004CUYGLP4 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.