Description
6306TBR12P4-RHP Technical Specifications/Dimensions:
Inner Dimension d | 30mm |
Outer Dimension D | 72mm |
Width B | 19mm |
Shield Types | Open |
Inner/Outer Ring Material | Chrome Steel SAE-52100 |
Lubrication | Light Oil |
Static Load | 3,732 lbf |
Dynamic Load | 6,654 lbf |
Speed Limit | 26,800 RPM |
Country of Origin | China |
Cross Reference Numbers | MM306KCR, R30611KEA7, R306SSKEA7, 6306TN9/P4 |
Interchange Brands | SKF,NTN,TIMKENFAG,FBJ,FYH,IKO,INA,KOYO,NACHI |
Customizable | info@bearingmfg.com |
Reviews
There are no reviews yet.